Rhode Island Reds All-Time Leaders
Numbers courtesy of the Society for International Hockey Research



SKATERS | |||||||
Goals | Assists | Points | |||||
Zellio Toppazzini | 277 | Zellio Toppazzini | 444 | Zellio Toppazzini | 721 | ||
Paul Larivee | 217 | Paul Larivee | 322 | Paul Larivee | 539 | ||
Jim Bartlett | 200 | Chuck Scherza | 297 | Pete Kapusta | 465 | ||
Pete Kapusta | 194 | Ray LaPlante | 281 | Chuck Scherza | 436 | ||
John Chad | 168 | Pete Kapusta | 271 | Jim Bartlett | 435 | ||
Pierre Brilliant | 165 | Stan Baluik | 249 | Ray LaPlante | 425 | ||
Carl Liscombe | 153 | Jim Bartlett | 235 | John Chad | 391 | ||
Eddie Kachur | 148 | John Chad | 223 | Stan Baluik | 373 | ||
Ray LaPlante | 144 | JackMcGill | 216 | Pierre Brilliant | 332 | ||
Chuck Scherza | 139 | Bob Leduc | 185 | Carl Liscombe | 329 | ||
Games Played | Penalty Minutes | ||||||
Zellio Toppazzini | 650 | Jim Bartlett | 705 | ||||
Chuck Scherza | 649 | Bob Blackburn | 663 | ||||
Paul Larivee | 570 | Ed MacQueen | 552 | ||||
Pete Kapusta | 517 | Chuck Scherza | 539 | ||||
Jim Bartlett | 512 | Bob Robertson | 501 | ||||
Bob Leduc | 496 | Adam Keller | 488 | ||||
Harvey Bennett | 480 | Pat Egan | 473 | ||||
Ed MacQueen | 462 | Nick Polano | 461 | ||||
Ray LaPlante | 425 | Bert Wilson | 436 | ||||
Pierre Brilliant | 419 | Bob Leduc | 429 |



GOALTENDERS | |||||||
Games Played | Wins | Minutes played | |||||
Harvey Bennett | 480 | Harvey Bennett | 226 | Harvey Bennett | 28,806 | ||
Marcel Paille | 402 | Marcel Paille | 123 | Marcel Paille | 23,468 | ||
Mike Karakas | 257 | Ed Giacomin | 109 | Mike Karakas | 15,630 | ||
Ed Giacomin | 251 | Mike Karakas | 103 | Ed Giacomin | 14,930 | ||
Paddy Byrne | 165 | Paddy Byrne | 76 | Paddy Byrne | 10,089 | ||
Mickey Murray | 140 | Johnny Bower | 75 | Mickey Murray | 8,714 | ||
Ross Brooks | 128 | Mickey Murray | 70 | Johnny Bower | 7,259 | ||
Johnny Bower | 119 | Curt Ridley | 51 | Ross Brooks | 7,030 | ||
Curt Ridley | 96 | Bruce Gamble | 44 | Curt Ridley | 5,534 | ||
Bruce Gamble | 91 | Gil Mayer | 42 | Bruce Gamble | 5,480 | ||
Shutouts | |||||||
Mickey Murray | 23 | ||||||
Paddy Byrne | 20 | ||||||
Marcel Paille | 14 | ||||||
Ed Giacomin | 12 | ||||||
Harvey Bennett | 10 | ||||||
Johnny Bower | 7 | ||||||
Harry Lumley | 4 | ||||||
Wayne Wood | 4 | ||||||
Bruce Gamble | 4 | ||||||
Mike Karakas | 3 |